Head to head
Philadelphia, PA vs Portland, OR
Philadelphia is cheaper — estimated essentials for a single person run about $137/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $10,916 |
| Salary for comfort | $84,000/yr | $89,000/yr |
| Typical rent | $1,810 | $1,922 |
| Median home value | $232,400 | $557,600 |
| Median household income | $60,698 | $88,792 |
| Unemployment | 4.9% | 5.2% |
| Housing score | 45 | 36 |
| Jobs score | 55 | 30 |
| Safety score | 4 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 46 | 79 |
| Population | 1.6M | 642.7K |
| Summer high / winter low | 87° / 29° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Portland, OR