Head to head
Philadelphia, PA vs Providence, RI
Providence is cheaper — estimated essentials for a single person run about $22/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | Providence63 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $4,282 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $9,658 |
| Salary for comfort | $84,000/yr | $79,000/yr |
| Typical rent | $1,810 | $1,729 |
| Median home value | $232,400 | $322,800 |
| Median household income | $60,698 | $66,772 |
| Unemployment | 4.9% | 3.9% |
| Housing score | 45 | 39 |
| Jobs score | 55 | 49 |
| Safety score | 4 | 66 |
| Climate score | 100 | 90 |
| Amenities score | 46 | 44 |
| Population | 1.6M | 190.2K |
| Summer high / winter low | 87° / 29° | 83° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Providence, RI