Head to head
Philadelphia, PA vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $344/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Philadelphia52 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $4,037 |
| Est. monthly cost (household of 4) | $7,840 | $7,682 |
| Salary for comfort | $86,000/yr | $74,500/yr |
| Typical rent | $1,810 | $1,750 |
| Median home value | $232,400 | $377,800 |
| Median household income | $60,698 | $82,424 |
| Unemployment | 5.0% | 3.1% |
| Housing score | 47 | 58 |
| Jobs score | 49 | 84 |
| Safety score | 4 | 59 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 62 |
| Population | 1.6M | 470.8K |
| Summer high / winter low | 88° / 27° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Raleigh, NC