Head to head
Philadelphia, PA vs Sacramento, CA
Philadelphia is cheaper — estimated essentials for a single person run about $495/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Philadelphia53 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $11,838 |
| Salary for comfort | $84,000/yr | $92,500/yr |
| Typical rent | $1,810 | $2,255 |
| Median home value | $232,400 | $484,600 |
| Median household income | $60,698 | $83,753 |
| Unemployment | 4.9% | 4.9% |
| Housing score | 45 | 24 |
| Jobs score | 55 | 32 |
| Safety score | 4 | 67 |
| Climate score | 100 | 98 |
| Amenities score | 46 | 83 |
| Population | 1.6M | 524.8K |
| Summer high / winter low | 87° / 29° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Sacramento, CA