Head to head
Philadelphia, PA vs San Diego, CA
Philadelphia is cheaper — estimated essentials for a single person run about $1,072/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Philadelphia53 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $13,238 |
| Salary for comfort | $84,000/yr | $106,500/yr |
| Typical rent | $1,810 | $3,001 |
| Median home value | $232,400 | $848,500 |
| Median household income | $60,698 | $104,321 |
| Unemployment | 4.9% | 4.3% |
| Housing score | 45 | 10 |
| Jobs score | 55 | 51 |
| Safety score | 4 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 95 |
| Population | 1.6M | 1.4M |
| Summer high / winter low | 87° / 29° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
San Diego, CA