Head to head
Philadelphia, PA vs San Francisco, CA
Philadelphia is cheaper — estimated essentials for a single person run about $1,561/mo less, and living comfortably there takes roughly $34,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $15,429 |
| Salary for comfort | $84,000/yr | $118,000/yr |
| Typical rent | $1,810 | $3,604 |
| Median home value | $232,400 | $1,380,500 |
| Median household income | $60,698 | $141,446 |
| Unemployment | 4.9% | 3.7% |
| Housing score | 45 | 12 |
| Jobs score | 55 | 69 |
| Safety score | 4 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 85 |
| Population | 1.6M | 836.3K |
| Summer high / winter low | 87° / 29° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
San Francisco, CA