Head to head
Philadelphia, PA vs San Francisco, CA
Philadelphia is cheaper — estimated essentials for a single person run about $2,498/mo less, and living comfortably there takes roughly $57,000 less in annual salary (taxes included).
| Metric | Philadelphia52 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $6,879 |
| Est. monthly cost (household of 4) | $7,840 | $12,433 |
| Salary for comfort | $86,000/yr | $143,000/yr |
| Typical rent | $1,810 | $3,604 |
| Median home value | $232,400 | $1,380,500 |
| Median household income | $60,698 | $141,446 |
| Unemployment | 5.0% | 3.3% |
| Housing score | 47 | 15 |
| Jobs score | 49 | 65 |
| Safety score | 4 | 62 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 85 |
| Population | 1.6M | 836.3K |
| Summer high / winter low | 88° / 27° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
San Francisco, CA