Head to head
Philadelphia, PA vs San Jose, CA
Philadelphia is cheaper — estimated essentials for a single person run about $1,601/mo less, and living comfortably there takes roughly $35,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $15,190 |
| Salary for comfort | $84,000/yr | $119,000/yr |
| Typical rent | $1,810 | $3,483 |
| Median home value | $232,400 | $1,187,800 |
| Median household income | $60,698 | $141,565 |
| Unemployment | 4.9% | 4.0% |
| Housing score | 45 | 16 |
| Jobs score | 55 | 66 |
| Safety score | 4 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 83 |
| Population | 1.6M | 990.1K |
| Summer high / winter low | 87° / 29° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
San Jose, CA