Head to head
Philadelphia, PA vs Seattle, WA
Philadelphia is cheaper — estimated essentials for a single person run about $362/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Philadelphia52 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $4,743 |
| Est. monthly cost (household of 4) | $7,840 | $8,905 |
| Salary for comfort | $86,000/yr | $85,000/yr |
| Typical rent | $1,810 | $2,501 |
| Median home value | $232,400 | $912,100 |
| Median household income | $60,698 | $121,984 |
| Unemployment | 5.0% | 4.5% |
| Housing score | 47 | 35 |
| Jobs score | 49 | 36 |
| Safety score | 4 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 46 | 90 |
| Population | 1.6M | 741.4K |
| Summer high / winter low | 88° / 27° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Seattle, WA