Head to head
Philadelphia, PA vs Seattle, WA
Philadelphia is cheaper — estimated essentials for a single person run about $487/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $12,749 |
| Salary for comfort | $84,000/yr | $86,000/yr |
| Typical rent | $1,810 | $2,501 |
| Median home value | $232,400 | $912,100 |
| Median household income | $60,698 | $121,984 |
| Unemployment | 4.9% | 4.7% |
| Housing score | 45 | 34 |
| Jobs score | 55 | 35 |
| Safety score | 4 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 46 | 90 |
| Population | 1.6M | 741.4K |
| Summer high / winter low | 87° / 29° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Seattle, WA