Head to head
Philadelphia, PA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $800/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Philadelphia52 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $3,581 |
| Est. monthly cost (household of 4) | $7,840 | $7,069 |
| Salary for comfort | $86,000/yr | $63,000/yr |
| Typical rent | $1,810 | $1,402 |
| Median home value | $232,400 | $242,200 |
| Median household income | $60,698 | $54,546 |
| Unemployment | 5.0% | 4.8% |
| Housing score | 47 | 46 |
| Jobs score | 49 | 12 |
| Safety score | 4 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 46 | 58 |
| Population | 1.6M | 543.3K |
| Summer high / winter low | 88° / 27° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Tucson, AZ