Head to head
Philadelphia, PA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $480/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $9,567 |
| Salary for comfort | $84,000/yr | $68,000/yr |
| Typical rent | $1,810 | $1,402 |
| Median home value | $232,400 | $242,200 |
| Median household income | $60,698 | $54,546 |
| Unemployment | 4.9% | 5.7% |
| Housing score | 45 | 44 |
| Jobs score | 55 | 5 |
| Safety score | 4 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 46 | 58 |
| Population | 1.6M | 543.3K |
| Summer high / winter low | 87° / 29° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Tucson, AZ