Head to head
Philadelphia, PA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $324/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Philadelphia52 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $4,057 |
| Est. monthly cost (household of 4) | $7,840 | $7,717 |
| Salary for comfort | $86,000/yr | $76,500/yr |
| Typical rent | $1,810 | $1,713 |
| Median home value | $232,400 | $366,300 |
| Median household income | $60,698 | $90,685 |
| Unemployment | 5.0% | 3.3% |
| Housing score | 47 | 74 |
| Jobs score | 49 | 62 |
| Safety score | 4 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 46 | 38 |
| Population | 1.6M | 457.1K |
| Summer high / winter low | 88° / 27° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Virginia Beach, VA