Head to head
Philadelphia, PA vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $106/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Philadelphia is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Philadelphia53 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $9,897 |
| Salary for comfort | $84,000/yr | $79,000/yr |
| Typical rent | $1,810 | $1,713 |
| Median home value | $232,400 | $366,300 |
| Median household income | $60,698 | $90,685 |
| Unemployment | 4.9% | 3.7% |
| Housing score | 45 | 72 |
| Jobs score | 55 | 55 |
| Safety score | 4 | 93 |
| Climate score | 100 | 96 |
| Amenities score | 46 | 38 |
| Population | 1.6M | 457.1K |
| Summer high / winter low | 87° / 29° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Virginia Beach, VA