Head to head
Philadelphia, PA vs Washington, DC
Philadelphia is cheaper — estimated essentials for a single person run about $387/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Philadelphia53 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $11,234 |
| Salary for comfort | $84,000/yr | $90,500/yr |
| Typical rent | $1,810 | $2,246 |
| Median home value | $232,400 | $724,600 |
| Median household income | $60,698 | $106,287 |
| Unemployment | 4.9% | 6.1% |
| Housing score | 45 | 35 |
| Jobs score | 55 | 7 |
| Safety score | 4 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 73 |
| Population | 1.6M | 672.1K |
| Summer high / winter low | 87° / 29° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Washington, DC