Head to head
Philadelphia, PA vs Washington, DC
Philadelphia is cheaper — estimated essentials for a single person run about $451/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Philadelphia52 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,381 | $4,832 |
| Est. monthly cost (household of 4) | $7,840 | $8,726 |
| Salary for comfort | $86,000/yr | $94,500/yr |
| Typical rent | $1,810 | $2,246 |
| Median home value | $232,400 | $724,600 |
| Median household income | $60,698 | $106,287 |
| Unemployment | 5.0% | 6.1% |
| Housing score | 47 | 37 |
| Jobs score | 49 | 3 |
| Safety score | 4 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 46 | 73 |
| Population | 1.6M | 672.1K |
| Summer high / winter low | 88° / 27° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Washington, DC