Head to head
Philadelphia, PA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $877/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Philadelphia53 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,304 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $9,690 | $7,983 |
| Salary for comfort | $84,000/yr | $63,000/yr |
| Typical rent | $1,810 | $1,099 |
| Median home value | $232,400 | $179,500 |
| Median household income | $60,698 | $63,072 |
| Unemployment | 4.9% | 4.5% |
| Housing score | 45 | 94 |
| Jobs score | 55 | 40 |
| Safety score | 4 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 46 | 40 |
| Population | 1.6M | 396.5K |
| Summer high / winter low | 87° / 29° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Wichita, KS