Head to head
Phoenix, AZ vs Portland, OR
Phoenix is cheaper — estimated essentials for a single person run about $251/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Phoenix62 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $4,422 |
| Est. monthly cost (household of 4) | $7,719 | $8,478 |
| Salary for comfort | $75,500/yr | $89,000/yr |
| Typical rent | $1,839 | $1,922 |
| Median home value | $381,900 | $557,600 |
| Median household income | $77,041 | $88,792 |
| Unemployment | 4.0% | 4.7% |
| Housing score | 44 | 38 |
| Jobs score | 37 | 26 |
| Safety score | 45 | 53 |
| Climate score | 72 | 93 |
| Amenities score | 92 | 79 |
| Population | 1.6M | 642.7K |
| Summer high / winter low | 106° / 46° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Portland, OR