Head to head
Phoenix, AZ vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $159/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Phoenix58 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $9,872 |
| Salary for comfort | $80,000/yr | $78,500/yr |
| Typical rent | $1,839 | $1,750 |
| Median home value | $381,900 | $377,800 |
| Median household income | $77,041 | $82,424 |
| Unemployment | 4.7% | 3.1% |
| Housing score | 42 | 56 |
| Jobs score | 24 | 88 |
| Safety score | 45 | 59 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 62 |
| Population | 1.6M | 470.8K |
| Summer high / winter low | 106° / 46° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Raleigh, NC