Head to head
Phoenix, AZ vs Sacramento, CA
Phoenix is cheaper — estimated essentials for a single person run about $1,347/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Phoenix62 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $5,518 |
| Est. monthly cost (household of 4) | $7,719 | $10,619 |
| Salary for comfort | $75,500/yr | $110,000/yr |
| Typical rent | $1,839 | $2,255 |
| Median home value | $381,900 | $484,600 |
| Median household income | $77,041 | $83,753 |
| Unemployment | 4.0% | 4.3% |
| Housing score | 44 | 26 |
| Jobs score | 37 | 34 |
| Safety score | 45 | 67 |
| Climate score | 72 | 98 |
| Amenities score | 92 | 83 |
| Population | 1.6M | 524.8K |
| Summer high / winter low | 106° / 46° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Sacramento, CA