Head to head
Phoenix, AZ vs Salt Lake City, UT
Salt Lake City is cheaper — estimated essentials for a single person run about $285/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Phoenix58 | Salt Lake City56 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $4,098 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $9,707 |
| Salary for comfort | $80,000/yr | $76,500/yr |
| Typical rent | $1,839 | $1,747 |
| Median home value | $381,900 | $495,700 |
| Median household income | $77,041 | $74,925 |
| Unemployment | 4.7% | 3.5% |
| Housing score | 42 | 27 |
| Jobs score | 24 | 82 |
| Safety score | 45 | 10 |
| Climate score | 72 | 78 |
| Amenities score | 92 | 50 |
| Population | 1.6M | 203.9K |
| Summer high / winter low | 106° / 46° | 93° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Salt Lake City, UT