Head to head
Phoenix, AZ vs San Diego, CA
Phoenix is cheaper — estimated essentials for a single person run about $1,096/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Phoenix62 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $3,978 | $5,074 |
| Salary for comfort | $72,000/yr | $98,000/yr |
| Typical rent | $1,600 | $2,570 |
| Median home value | $381,900 | $848,500 |
| Median household income | $77,041 | $104,321 |
| Unemployment | 3.7% | 4.3% |
| Housing score | 44 | 12 |
| Jobs score | 61 | 50 |
| Safety score | 38 | 84 |
| Climate score | 72 | 100 |
| Amenities score | 61 | 81 |
| Population | 1.6M | 1.4M |
| Summer high / winter low | 106° / 46° | 77° / 50° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
San Diego, CA