Head to head
Phoenix, AZ vs San Diego, CA
Phoenix is cheaper — estimated essentials for a single person run about $993/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | Phoenix58 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $13,238 |
| Salary for comfort | $80,000/yr | $106,500/yr |
| Typical rent | $1,839 | $3,001 |
| Median home value | $381,900 | $848,500 |
| Median household income | $77,041 | $104,321 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 42 | 10 |
| Jobs score | 24 | 51 |
| Safety score | 45 | 100 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 95 |
| Population | 1.6M | 1.4M |
| Summer high / winter low | 106° / 46° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
San Diego, CA