Head to head
Phoenix, AZ vs San Francisco, CA
Phoenix is cheaper — estimated essentials for a single person run about $2,708/mo less, and living comfortably there takes roughly $67,500 less in annual salary (taxes included).
| Metric | Phoenix62 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $6,879 |
| Est. monthly cost (household of 4) | $7,719 | $12,433 |
| Salary for comfort | $75,500/yr | $143,000/yr |
| Typical rent | $1,839 | $3,604 |
| Median home value | $381,900 | $1,380,500 |
| Median household income | $77,041 | $141,446 |
| Unemployment | 4.0% | 3.3% |
| Housing score | 44 | 15 |
| Jobs score | 37 | 65 |
| Safety score | 45 | 62 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 85 |
| Population | 1.6M | 836.3K |
| Summer high / winter low | 106° / 46° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
San Francisco, CA