Head to head
Phoenix, AZ vs San Francisco, CA
Phoenix is cheaper — estimated essentials for a single person run about $1,482/mo less, and living comfortably there takes roughly $38,000 less in annual salary (taxes included).
| Metric | Phoenix58 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $15,429 |
| Salary for comfort | $80,000/yr | $118,000/yr |
| Typical rent | $1,839 | $3,604 |
| Median home value | $381,900 | $1,380,500 |
| Median household income | $77,041 | $141,446 |
| Unemployment | 4.7% | 3.7% |
| Housing score | 42 | 12 |
| Jobs score | 24 | 69 |
| Safety score | 45 | 62 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 85 |
| Population | 1.6M | 836.3K |
| Summer high / winter low | 106° / 46° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
San Francisco, CA