Head to head
Phoenix, AZ vs San Jose, CA
Phoenix is cheaper — estimated essentials for a single person run about $1,522/mo less, and living comfortably there takes roughly $39,000 less in annual salary (taxes included).
| Metric | Phoenix58 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $15,190 |
| Salary for comfort | $80,000/yr | $119,000/yr |
| Typical rent | $1,839 | $3,483 |
| Median home value | $381,900 | $1,187,800 |
| Median household income | $77,041 | $141,565 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 42 | 16 |
| Jobs score | 24 | 66 |
| Safety score | 45 | 65 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 83 |
| Population | 1.6M | 990.1K |
| Summer high / winter low | 106° / 46° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
San Jose, CA