Head to head
Phoenix, AZ vs San Jose, CA
Phoenix is cheaper — estimated essentials for a single person run about $1,528/mo less, and living comfortably there takes roughly $35,000 less in annual salary (taxes included).
| Metric | Phoenix62 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $3,978 | $5,506 |
| Salary for comfort | $72,000/yr | $107,000/yr |
| Typical rent | $1,600 | $2,960 |
| Median home value | $381,900 | $1,187,800 |
| Median household income | $77,041 | $141,565 |
| Unemployment | 3.7% | 4.0% |
| Housing score | 44 | 25 |
| Jobs score | 61 | 49 |
| Safety score | 38 | 72 |
| Climate score | 72 | 100 |
| Amenities score | 61 | 70 |
| Population | 1.6M | 990.1K |
| Summer high / winter low | 106° / 46° | 82° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
San Jose, CA