Head to head
Phoenix, AZ vs Seattle, WA
Phoenix is cheaper — estimated essentials for a single person run about $572/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Phoenix62 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $4,743 |
| Est. monthly cost (household of 4) | $7,719 | $8,905 |
| Salary for comfort | $75,500/yr | $85,000/yr |
| Typical rent | $1,839 | $2,501 |
| Median home value | $381,900 | $912,100 |
| Median household income | $77,041 | $121,984 |
| Unemployment | 4.0% | 4.5% |
| Housing score | 44 | 35 |
| Jobs score | 37 | 36 |
| Safety score | 45 | 40 |
| Climate score | 72 | 92 |
| Amenities score | 92 | 90 |
| Population | 1.6M | 741.4K |
| Summer high / winter low | 106° / 46° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Seattle, WA