Head to head
Phoenix, AZ vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $185/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Phoenix58 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $9,897 |
| Salary for comfort | $80,000/yr | $79,000/yr |
| Typical rent | $1,839 | $1,713 |
| Median home value | $381,900 | $366,300 |
| Median household income | $77,041 | $90,685 |
| Unemployment | 4.7% | 3.7% |
| Housing score | 42 | 72 |
| Jobs score | 24 | 55 |
| Safety score | 45 | 93 |
| Climate score | 72 | 96 |
| Amenities score | 92 | 38 |
| Population | 1.6M | 457.1K |
| Summer high / winter low | 106° / 46° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Virginia Beach, VA