Head to head
Phoenix, AZ vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $114/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Phoenix62 | Virginia Beach77 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $4,057 |
| Est. monthly cost (household of 4) | $7,719 | $7,717 |
| Salary for comfort | $75,500/yr | $76,500/yr |
| Typical rent | $1,839 | $1,713 |
| Median home value | $381,900 | $366,300 |
| Median household income | $77,041 | $90,685 |
| Unemployment | 4.0% | 3.3% |
| Housing score | 44 | 74 |
| Jobs score | 37 | 62 |
| Safety score | 45 | 93 |
| Climate score | 72 | 96 |
| Amenities score | 92 | 38 |
| Population | 1.6M | 457.1K |
| Summer high / winter low | 106° / 46° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Virginia Beach, VA