Head to head
Phoenix, AZ vs Washington, DC
Phoenix is cheaper — estimated essentials for a single person run about $308/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Phoenix58 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $11,234 |
| Salary for comfort | $80,000/yr | $90,500/yr |
| Typical rent | $1,839 | $2,246 |
| Median home value | $381,900 | $724,600 |
| Median household income | $77,041 | $106,287 |
| Unemployment | 4.7% | 6.1% |
| Housing score | 42 | 35 |
| Jobs score | 24 | 7 |
| Safety score | 45 | 51 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 73 |
| Population | 1.6M | 672.1K |
| Summer high / winter low | 106° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Washington, DC