Head to head
Phoenix, AZ vs Washington, DC
Phoenix is cheaper — estimated essentials for a single person run about $661/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Phoenix62 | Washington52 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $4,832 |
| Est. monthly cost (household of 4) | $7,719 | $8,726 |
| Salary for comfort | $75,500/yr | $94,500/yr |
| Typical rent | $1,839 | $2,246 |
| Median home value | $381,900 | $724,600 |
| Median household income | $77,041 | $106,287 |
| Unemployment | 4.0% | 6.1% |
| Housing score | 44 | 37 |
| Jobs score | 37 | 3 |
| Safety score | 45 | 51 |
| Climate score | 72 | 100 |
| Amenities score | 92 | 73 |
| Population | 1.6M | 672.1K |
| Summer high / winter low | 106° / 46° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Washington, DC