Head to head
Phoenix, AZ vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $956/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Phoenix58 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $4,383 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $10,297 | $7,983 |
| Salary for comfort | $80,000/yr | $63,000/yr |
| Typical rent | $1,839 | $1,099 |
| Median home value | $381,900 | $179,500 |
| Median household income | $77,041 | $63,072 |
| Unemployment | 4.7% | 4.5% |
| Housing score | 42 | 94 |
| Jobs score | 24 | 40 |
| Safety score | 45 | 6 |
| Climate score | 72 | 96 |
| Amenities score | 92 | 40 |
| Population | 1.6M | 396.5K |
| Summer high / winter low | 106° / 46° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Wichita, KS