Head to head
Phoenix, AZ vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $625/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Phoenix62 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $4,171 | $3,546 |
| Est. monthly cost (household of 4) | $7,719 | $7,007 |
| Salary for comfort | $75,500/yr | $65,500/yr |
| Typical rent | $1,839 | $1,099 |
| Median home value | $381,900 | $179,500 |
| Median household income | $77,041 | $63,072 |
| Unemployment | 4.0% | 4.1% |
| Housing score | 44 | 94 |
| Jobs score | 37 | 37 |
| Safety score | 45 | 6 |
| Climate score | 72 | 96 |
| Amenities score | 92 | 40 |
| Population | 1.6M | 396.5K |
| Summer high / winter low | 106° / 46° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Wichita, KS