Head to head
Port St. Lucie, FL vs Richmond, VA
Richmond is cheaper — estimated essentials for a single person run about $590/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Port St. Lucie70 | Richmond66 |
|---|---|---|
| Est. monthly cost (single) | $4,263 | $3,673 |
| Salary for comfort | $75,500/yr | $68,000/yr |
| Typical rent | $1,850 | $1,440 |
| Median home value | $327,700 | $328,100 |
| Median household income | $78,137 | $62,671 |
| Unemployment | 4.2% | 3.1% |
| Housing score | 44 | 31 |
| Jobs score | 59 | 59 |
| Safety score | 97 | 54 |
| Climate score | 100 | 100 |
| Amenities score | 5 | 53 |
| Population | 220.5K | 227.6K |
| Summer high / winter low | 90° / 53° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Port St. Lucie, FL
Richmond, VA