Head to head
Portland, OR vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $217/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Portland59 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $4,441 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $10,916 | $9,872 |
| Salary for comfort | $89,000/yr | $78,500/yr |
| Typical rent | $1,922 | $1,750 |
| Median home value | $557,600 | $377,800 |
| Median household income | $88,792 | $82,424 |
| Unemployment | 5.2% | 3.1% |
| Housing score | 36 | 56 |
| Jobs score | 30 | 88 |
| Safety score | 53 | 59 |
| Climate score | 93 | 100 |
| Amenities score | 79 | 62 |
| Population | 642.7K | 470.8K |
| Summer high / winter low | 81° / 36° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
Raleigh, NC