Head to head
Portland, OR vs Sacramento, CA
Portland is cheaper — estimated essentials for a single person run about $1,096/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Portland58 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $4,422 | $5,518 |
| Est. monthly cost (household of 4) | $8,478 | $10,619 |
| Salary for comfort | $89,000/yr | $110,000/yr |
| Typical rent | $1,922 | $2,255 |
| Median home value | $557,600 | $484,600 |
| Median household income | $88,792 | $83,753 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 38 | 26 |
| Jobs score | 26 | 34 |
| Safety score | 53 | 67 |
| Climate score | 93 | 98 |
| Amenities score | 79 | 83 |
| Population | 642.7K | 524.8K |
| Summer high / winter low | 80° / 38° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
Sacramento, CA