Head to head
Portland, OR vs San Diego, CA
Portland is cheaper — estimated essentials for a single person run about $935/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Portland59 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,441 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $10,916 | $13,238 |
| Salary for comfort | $89,000/yr | $106,500/yr |
| Typical rent | $1,922 | $3,001 |
| Median home value | $557,600 | $848,500 |
| Median household income | $88,792 | $104,321 |
| Unemployment | 5.2% | 4.3% |
| Housing score | 36 | 10 |
| Jobs score | 30 | 51 |
| Safety score | 53 | 100 |
| Climate score | 93 | 100 |
| Amenities score | 79 | 95 |
| Population | 642.7K | 1.4M |
| Summer high / winter low | 81° / 36° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
San Diego, CA