Head to head
Portland, OR vs San Francisco, CA
Portland is cheaper — estimated essentials for a single person run about $1,424/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Portland59 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $4,441 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $10,916 | $15,429 |
| Salary for comfort | $89,000/yr | $118,000/yr |
| Typical rent | $1,922 | $3,604 |
| Median home value | $557,600 | $1,380,500 |
| Median household income | $88,792 | $141,446 |
| Unemployment | 5.2% | 3.7% |
| Housing score | 36 | 12 |
| Jobs score | 30 | 69 |
| Safety score | 53 | 62 |
| Climate score | 93 | 100 |
| Amenities score | 79 | 85 |
| Population | 642.7K | 836.3K |
| Summer high / winter low | 81° / 36° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
San Francisco, CA