Head to head
Portland, OR vs Seattle, WA
Portland is cheaper — estimated essentials for a single person run about $350/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Portland59 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,441 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $10,916 | $12,749 |
| Salary for comfort | $89,000/yr | $86,000/yr |
| Typical rent | $1,922 | $2,501 |
| Median home value | $557,600 | $912,100 |
| Median household income | $88,792 | $121,984 |
| Unemployment | 5.2% | 4.7% |
| Housing score | 36 | 34 |
| Jobs score | 30 | 35 |
| Safety score | 53 | 40 |
| Climate score | 93 | 92 |
| Amenities score | 79 | 90 |
| Population | 642.7K | 741.4K |
| Summer high / winter low | 81° / 36° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
Seattle, WA