Head to head
Portland, OR vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $841/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Portland58 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,422 | $3,581 |
| Est. monthly cost (household of 4) | $8,478 | $7,069 |
| Salary for comfort | $89,000/yr | $63,000/yr |
| Typical rent | $1,922 | $1,402 |
| Median home value | $557,600 | $242,200 |
| Median household income | $88,792 | $54,546 |
| Unemployment | 4.7% | 4.8% |
| Housing score | 38 | 46 |
| Jobs score | 26 | 12 |
| Safety score | 53 | 91 |
| Climate score | 93 | 86 |
| Amenities score | 79 | 58 |
| Population | 642.7K | 543.3K |
| Summer high / winter low | 80° / 38° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
Tucson, AZ