Head to head
Portland, OR vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $838/mo less, and living comfortably there takes roughly $23,500 less in annual salary (taxes included).
| Metric | Portland59 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,441 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $10,916 | $8,592 |
| Salary for comfort | $89,000/yr | $65,500/yr |
| Typical rent | $1,922 | $1,217 |
| Median home value | $557,600 | $189,600 |
| Median household income | $88,792 | $58,407 |
| Unemployment | 5.2% | 4.8% |
| Housing score | 36 | 78 |
| Jobs score | 30 | 26 |
| Safety score | 53 | 20 |
| Climate score | 93 | 98 |
| Amenities score | 79 | 53 |
| Population | 642.7K | 412.3K |
| Summer high / winter low | 81° / 36° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
Tulsa, OK