Head to head
Portland, OR vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $243/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Portland59 | Virginia Beach75 |
|---|---|---|
| Est. monthly cost (single) | $4,441 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $10,916 | $9,897 |
| Salary for comfort | $89,000/yr | $79,000/yr |
| Typical rent | $1,922 | $1,713 |
| Median home value | $557,600 | $366,300 |
| Median household income | $88,792 | $90,685 |
| Unemployment | 5.2% | 3.7% |
| Housing score | 36 | 72 |
| Jobs score | 30 | 55 |
| Safety score | 53 | 93 |
| Climate score | 93 | 96 |
| Amenities score | 79 | 38 |
| Population | 642.7K | 457.1K |
| Summer high / winter low | 81° / 36° | 88° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
Virginia Beach, VA