Head to head
Providence, RI vs Worcester, MA
Providence is cheaper — estimated essentials for a single person run about $196/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Providence63 | Worcester52 |
|---|---|---|
| Est. monthly cost (single) | $4,282 | $4,478 |
| Est. monthly cost (family of 4, incl. childcare) | $9,658 | $11,611 |
| Salary for comfort | $79,000/yr | $85,500/yr |
| Typical rent | $1,729 | $2,166 |
| Median home value | $322,800 | $339,500 |
| Median household income | $66,772 | $67,544 |
| Unemployment | 3.9% | 4.4% |
| Housing score | 39 | 30 |
| Jobs score | 49 | 46 |
| Safety score | 66 | 42 |
| Climate score | 90 | 67 |
| Amenities score | 44 | 47 |
| Population | 190.2K | 205.5K |
| Summer high / winter low | 83° / 21° | 79° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Providence, RI
Worcester, MA