Head to head
Providence, RI vs Yonkers, NY
Providence is cheaper — estimated essentials for a single person run about $186/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Providence63 | Yonkers71 |
|---|---|---|
| Est. monthly cost (single) | $4,282 | $4,468 |
| Est. monthly cost (family of 4, incl. childcare) | $9,658 | $10,651 |
| Salary for comfort | $79,000/yr | $86,500/yr |
| Typical rent | $1,729 | $1,730 |
| Median home value | $322,800 | $478,000 |
| Median household income | $66,772 | $81,816 |
| Unemployment | 3.9% | 4.1% |
| Housing score | 39 | 41 |
| Jobs score | 49 | 72 |
| Safety score | 66 | 79 |
| Climate score | 90 | 100 |
| Amenities score | 44 | 53 |
| Population | 190.2K | 209.5K |
| Summer high / winter low | 83° / 21° | 85° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Providence, RI
Yonkers, NY