Head to head
Raleigh, NC vs Seattle, WA
Raleigh is cheaper — estimated essentials for a single person run about $706/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Raleigh75 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $4,037 | $4,743 |
| Est. monthly cost (household of 4) | $7,682 | $8,905 |
| Salary for comfort | $74,500/yr | $85,000/yr |
| Typical rent | $1,750 | $2,501 |
| Median home value | $377,800 | $912,100 |
| Median household income | $82,424 | $121,984 |
| Unemployment | 3.1% | 4.5% |
| Housing score | 58 | 35 |
| Jobs score | 84 | 36 |
| Safety score | 59 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 62 | 90 |
| Population | 470.8K | 741.4K |
| Summer high / winter low | 90° / 30° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Raleigh, NC
Seattle, WA