Head to head
Raleigh, NC vs Seattle, WA
Raleigh is cheaper — estimated essentials for a single person run about $567/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Raleigh75 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,224 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $9,872 | $12,749 |
| Salary for comfort | $78,500/yr | $86,000/yr |
| Typical rent | $1,750 | $2,501 |
| Median home value | $377,800 | $912,100 |
| Median household income | $82,424 | $121,984 |
| Unemployment | 3.1% | 4.7% |
| Housing score | 56 | 34 |
| Jobs score | 88 | 35 |
| Safety score | 59 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 62 | 90 |
| Population | 470.8K | 741.4K |
| Summer high / winter low | 90° / 31° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Raleigh, NC
Seattle, WA