Head to head
Raleigh, NC vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $456/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Raleigh75 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $4,037 | $3,581 |
| Est. monthly cost (household of 4) | $7,682 | $7,069 |
| Salary for comfort | $74,500/yr | $63,000/yr |
| Typical rent | $1,750 | $1,402 |
| Median home value | $377,800 | $242,200 |
| Median household income | $82,424 | $54,546 |
| Unemployment | 3.1% | 4.8% |
| Housing score | 58 | 46 |
| Jobs score | 84 | 12 |
| Safety score | 59 | 91 |
| Climate score | 100 | 86 |
| Amenities score | 62 | 58 |
| Population | 470.8K | 543.3K |
| Summer high / winter low | 90° / 30° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Raleigh, NC
Tucson, AZ