Head to head
Raleigh, NC vs Virginia Beach, VA
Raleigh is cheaper — estimated essentials for a single person run about $177/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Raleigh81 | Virginia Beach81 |
|---|---|---|
| Est. monthly cost (single) | $3,700 | $3,877 |
| Salary for comfort | $68,000/yr | $72,500/yr |
| Typical rent | $1,500 | $1,650 |
| Median home value | $377,800 | $366,300 |
| Median household income | $82,424 | $90,685 |
| Unemployment | 3.2% | 3.0% |
| Housing score | 60 | 70 |
| Jobs score | 83 | 73 |
| Safety score | 78 | 94 |
| Climate score | 100 | 100 |
| Amenities score | 64 | 45 |
| Population | 470.8K | 457.1K |
| Summer high / winter low | 89° / 32° | 88° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Raleigh, NC
Virginia Beach, VA