Head to head
Raleigh, NC vs Washington, DC
Raleigh is cheaper — estimated essentials for a single person run about $467/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Raleigh75 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,224 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,872 | $11,234 |
| Salary for comfort | $78,500/yr | $90,500/yr |
| Typical rent | $1,750 | $2,246 |
| Median home value | $377,800 | $724,600 |
| Median household income | $82,424 | $106,287 |
| Unemployment | 3.1% | 6.1% |
| Housing score | 56 | 35 |
| Jobs score | 88 | 7 |
| Safety score | 59 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 62 | 73 |
| Population | 470.8K | 672.1K |
| Summer high / winter low | 90° / 31° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Raleigh, NC
Washington, DC