Head to head
Richmond, VA vs Vancouver, WA
Richmond is cheaper — estimated essentials for a single person run about $323/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Richmond55 | Vancouver52 |
|---|---|---|
| Est. monthly cost (single) | $4,197 | $4,520 |
| Est. monthly cost (family of 4, incl. childcare) | $9,805 | $11,212 |
| Salary for comfort | $79,000/yr | $80,500/yr |
| Typical rent | $1,655 | $1,922 |
| Median home value | $328,100 | $440,300 |
| Median household income | $62,671 | $78,156 |
| Unemployment | 4.2% | 4.6% |
| Housing score | 33 | 31 |
| Jobs score | 42 | 39 |
| Safety score | 36 | 32 |
| Climate score | 100 | 93 |
| Amenities score | 27 | 26 |
| Population | 227.6K | 192.7K |
| Summer high / winter low | 90° / 28° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Richmond, VA
Vancouver, WA