Head to head
Riverside, CA vs Stockton, CA
Stockton is cheaper — estimated essentials for a single person run about $446/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Riverside58 | Stockton49 |
|---|---|---|
| Est. monthly cost (single) | $4,536 | $4,090 |
| Salary for comfort | $86,000/yr | $76,500/yr |
| Typical rent | $2,050 | $1,680 |
| Median home value | $542,100 | $412,900 |
| Median household income | $88,575 | $76,851 |
| Unemployment | 5.0% | 6.5% |
| Housing score | 24 | 33 |
| Jobs score | 44 | 28 |
| Safety score | 74 | 22 |
| Climate score | 94 | 96 |
| Amenities score | 23 | 20 |
| Population | 316.2K | 320.5K |
| Summer high / winter low | 95° / 43° | 94° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Riverside, CA
Stockton, CA