Head to head
Riverside, CA vs Stockton, CA
Stockton is cheaper — estimated essentials for a single person run about $373/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Riverside55 | Stockton50 |
|---|---|---|
| Est. monthly cost (single) | $4,753 | $4,380 |
| Est. monthly cost (family of 4, incl. childcare) | $11,278 | $10,602 |
| Salary for comfort | $91,500/yr | $83,000/yr |
| Typical rent | $2,201 | $1,742 |
| Median home value | $542,100 | $412,900 |
| Median household income | $88,575 | $76,851 |
| Unemployment | 4.9% | 6.7% |
| Housing score | 26 | 40 |
| Jobs score | 30 | 10 |
| Safety score | 48 | 25 |
| Climate score | 98 | 98 |
| Amenities score | 73 | 48 |
| Population | 316.2K | 320.5K |
| Summer high / winter low | 93° / 43° | 93° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Riverside, CA
Stockton, CA