Head to head
Rochester, NY vs Saint Paul, MN
Saint Paul is cheaper — estimated essentials for a single person run about $321/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Rochester is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Rochester49 | Saint Paul61 |
|---|---|---|
| Est. monthly cost (single) | $4,155 | $3,834 |
| Est. monthly cost (family of 4, incl. childcare) | $10,053 | $10,204 |
| Salary for comfort | $78,000/yr | $71,000/yr |
| Typical rent | $1,573 | $1,248 |
| Median home value | $120,600 | $280,300 |
| Median household income | $46,628 | $73,055 |
| Unemployment | 5.5% | 4.4% |
| Housing score | 60 | 77 |
| Jobs score | 27 | 37 |
| Safety score | 35 | 48 |
| Climate score | 34 | 61 |
| Amenities score | 47 | 47 |
| Population | 209.7K | 307.8K |
| Summer high / winter low | 81° / 18° | 83° / 9° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Rochester, NY
Saint Paul, MN