Head to head
Rochester, NY vs Spokane, WA
Rochester is cheaper — estimated essentials for a single person run about $136/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Rochester51 | Spokane55 |
|---|---|---|
| Est. monthly cost (single) | $3,686 | $3,822 |
| Salary for comfort | $68,500/yr | $66,500/yr |
| Typical rent | $1,130 | $1,310 |
| Median home value | $145,000 | $380,000 |
| Median household income | $44,000 | $62,000 |
| Unemployment | 4.0% | 4.6% |
| Housing score | 64 | 40 |
| Jobs score | 28 | 27 |
| Safety score | 29 | 33 |
| Climate score | 46 | 86 |
| Amenities score | 37 | 38 |
| Population | 210K | 230K |
| Summer high / winter low | 81° / 18° | 84° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Rochester, NY
Spokane, WA