Head to head
Rochester, NY vs Worcester, MA
Rochester is cheaper — estimated essentials for a single person run about $323/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Rochester49 | Worcester52 |
|---|---|---|
| Est. monthly cost (single) | $4,155 | $4,478 |
| Est. monthly cost (family of 4, incl. childcare) | $10,053 | $11,611 |
| Salary for comfort | $78,000/yr | $85,500/yr |
| Typical rent | $1,573 | $2,166 |
| Median home value | $120,600 | $339,500 |
| Median household income | $46,628 | $67,544 |
| Unemployment | 5.5% | 4.4% |
| Housing score | 60 | 30 |
| Jobs score | 27 | 46 |
| Safety score | 35 | 42 |
| Climate score | 34 | 67 |
| Amenities score | 47 | 47 |
| Population | 209.7K | 205.5K |
| Summer high / winter low | 81° / 18° | 79° / 17° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Rochester, NY
Worcester, MA