Head to head
Rochester, NY vs Yonkers, NY
Rochester is cheaper — estimated essentials for a single person run about $313/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Rochester49 | Yonkers71 |
|---|---|---|
| Est. monthly cost (single) | $4,155 | $4,468 |
| Est. monthly cost (family of 4, incl. childcare) | $10,053 | $10,651 |
| Salary for comfort | $78,000/yr | $86,500/yr |
| Typical rent | $1,573 | $1,730 |
| Median home value | $120,600 | $478,000 |
| Median household income | $46,628 | $81,816 |
| Unemployment | 5.5% | 4.1% |
| Housing score | 60 | 41 |
| Jobs score | 27 | 72 |
| Safety score | 35 | 79 |
| Climate score | 34 | 100 |
| Amenities score | 47 | 53 |
| Population | 209.7K | 209.5K |
| Summer high / winter low | 81° / 18° | 85° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Rochester, NY
Yonkers, NY