Head to head
Rochester, NY vs Yonkers, NY
Rochester is cheaper — estimated essentials for a single person run about $1,317/mo less, and living comfortably there takes roughly $29,500 less in annual salary (taxes included).
| Metric | Rochester46 | Yonkers50 |
|---|---|---|
| Est. monthly cost (single) | $4,034 | $5,351 |
| Salary for comfort | $75,500/yr | $105,000/yr |
| Typical rent | $1,532 | $2,754 |
| Median home value | $120,600 | $478,000 |
| Median household income | $46,628 | $81,816 |
| Unemployment | 4.0% | 0.0% |
| Housing score | 62 | 19 |
| Jobs score | 33 | 56 |
| Safety score | 6 | 60 |
| Climate score | 42 | 64 |
| Amenities score | 47 | 54 |
| Population | 209.7K | 209.5K |
| Summer high / winter low | 81° / 18° | 85° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Rochester, NY
Yonkers, NY