Head to head
Roseville, CA vs Sunnyvale, CA
Roseville is cheaper — estimated essentials for a single person run about $1,000/mo less, and living comfortably there takes roughly $24,000 less in annual salary (taxes included).
| Metric | Roseville51 | Sunnyvale48 |
|---|---|---|
| Est. monthly cost (single) | $5,266 | $6,266 |
| Salary for comfort | $104,000/yr | $128,000/yr |
| Typical rent | $2,645 | $3,821 |
| Median home value | $630,600 | $1,816,600 |
| Median household income | $117,354 | $181,862 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 44 | 30 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 63 | 69 |
| Amenities score | 29 | 54 |
| Population | 152.4K | 153.5K |
| Summer high / winter low | 95° / 39° | 77° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Roseville, CA
Sunnyvale, CA