Head to head
Roseville, CA vs Sunnyvale, CA
Roseville is cheaper — estimated essentials for a single person run about $1,058/mo less, and living comfortably there takes roughly $25,000 less in annual salary (taxes included).
| Metric | Roseville65 | Sunnyvale60 |
|---|---|---|
| Est. monthly cost (single) | $4,821 | $5,879 |
| Est. monthly cost (family of 4, incl. childcare) | $11,623 | $15,164 |
| Salary for comfort | $93,000/yr | $118,000/yr |
| Typical rent | $2,255 | $3,483 |
| Median home value | $630,600 | $1,816,600 |
| Median household income | $117,354 | $181,862 |
| Unemployment | 4.0% | 3.5% |
| Housing score | 53 | 33 |
| Jobs score | 57 | 75 |
| Safety score | 82 | 72 |
| Climate score | 98 | 100 |
| Amenities score | 29 | 54 |
| Population | 152.4K | 153.5K |
| Summer high / winter low | 93° / 38° | 77° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Roseville, CA
Sunnyvale, CA