Head to head
Sacramento, CA vs San Diego, CA
Sacramento is cheaper — estimated essentials for a single person run about $577/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Sacramento60 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $4,799 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $11,838 | $13,238 |
| Salary for comfort | $92,500/yr | $106,500/yr |
| Typical rent | $2,255 | $3,001 |
| Median home value | $484,600 | $848,500 |
| Median household income | $83,753 | $104,321 |
| Unemployment | 4.9% | 4.3% |
| Housing score | 24 | 10 |
| Jobs score | 32 | 51 |
| Safety score | 67 | 100 |
| Climate score | 98 | 100 |
| Amenities score | 83 | 95 |
| Population | 524.8K | 1.4M |
| Summer high / winter low | 93° / 41° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
San Diego, CA