Head to head
Sacramento, CA vs San Jose, CA
Sacramento is cheaper — estimated essentials for a single person run about $1,106/mo less, and living comfortably there takes roughly $26,500 less in annual salary (taxes included).
| Metric | Sacramento60 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $4,799 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $11,838 | $15,190 |
| Salary for comfort | $92,500/yr | $119,000/yr |
| Typical rent | $2,255 | $3,483 |
| Median home value | $484,600 | $1,187,800 |
| Median household income | $83,753 | $141,565 |
| Unemployment | 4.9% | 4.0% |
| Housing score | 24 | 16 |
| Jobs score | 32 | 66 |
| Safety score | 67 | 65 |
| Climate score | 98 | 100 |
| Amenities score | 83 | 83 |
| Population | 524.8K | 990.1K |
| Summer high / winter low | 93° / 41° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
San Jose, CA