Head to head
Sacramento, CA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $8/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Sacramento is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Sacramento60 | Seattle59 |
|---|---|---|
| Est. monthly cost (single) | $4,799 | $4,791 |
| Est. monthly cost (family of 4, incl. childcare) | $11,838 | $12,749 |
| Salary for comfort | $92,500/yr | $86,000/yr |
| Typical rent | $2,255 | $2,501 |
| Median home value | $484,600 | $912,100 |
| Median household income | $83,753 | $121,984 |
| Unemployment | 4.9% | 4.7% |
| Housing score | 24 | 34 |
| Jobs score | 32 | 35 |
| Safety score | 67 | 40 |
| Climate score | 98 | 92 |
| Amenities score | 83 | 90 |
| Population | 524.8K | 741.4K |
| Summer high / winter low | 93° / 41° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
Seattle, WA