Head to head
Sacramento, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $975/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Sacramento60 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $4,799 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $11,838 | $9,567 |
| Salary for comfort | $92,500/yr | $68,000/yr |
| Typical rent | $2,255 | $1,402 |
| Median home value | $484,600 | $242,200 |
| Median household income | $83,753 | $54,546 |
| Unemployment | 4.9% | 5.7% |
| Housing score | 24 | 44 |
| Jobs score | 32 | 5 |
| Safety score | 67 | 91 |
| Climate score | 98 | 84 |
| Amenities score | 83 | 58 |
| Population | 524.8K | 543.3K |
| Summer high / winter low | 93° / 41° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
Tucson, AZ