Head to head
Sacramento, CA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $731/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Sacramento61 | Tucson60 |
|---|---|---|
| Est. monthly cost (single) | $4,285 | $3,554 |
| Salary for comfort | $80,500/yr | $63,000/yr |
| Typical rent | $1,850 | $1,250 |
| Median home value | $484,600 | $242,200 |
| Median household income | $83,753 | $54,546 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 28 | 42 |
| Jobs score | 40 | 35 |
| Safety score | 50 | 37 |
| Climate score | 100 | 84 |
| Amenities score | 67 | 56 |
| Population | 524.8K | 543.3K |
| Summer high / winter low | 92° / 39° | 100° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
Tucson, AZ