Head to head
Sacramento, CA vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,196/mo less, and living comfortably there takes roughly $27,000 less in annual salary (taxes included).
| Metric | Sacramento60 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $4,799 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $11,838 | $8,592 |
| Salary for comfort | $92,500/yr | $65,500/yr |
| Typical rent | $2,255 | $1,217 |
| Median home value | $484,600 | $189,600 |
| Median household income | $83,753 | $58,407 |
| Unemployment | 4.9% | 4.8% |
| Housing score | 24 | 78 |
| Jobs score | 32 | 26 |
| Safety score | 67 | 20 |
| Climate score | 98 | 98 |
| Amenities score | 83 | 53 |
| Population | 524.8K | 412.3K |
| Summer high / winter low | 93° / 41° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Sacramento, CA
Tulsa, OK